Reply To: Question about reaction times

PennController for IBEX Forums Support Question about reaction times Reply To: Question about reaction times

#10707
marisolmuru
Participant

Sorry I made a mistake in the last post, but I can’t edit it.

I now realise that I should have used a .log in the newText(“q”, row[‘Q’+n_question]) command, to have the direct timestamp of when the question appeared (but i didn’t and I already collected data). And I understand that I was incorrectly interpreting the timestamps in the solution I proposed above.

I’m sure, though, that there must be a way to calculate the time between the moment that the dashed-sentence controler ended (and the text with the question appared) and the moment when the participants pressed the Arrow key with the data I have. But I don’t understand what the timestamp reported in the dashed sentence means, is it when it started ot when it ended?

Here is a more complete sample of my results.

experimento	NULL	PennController	26	_Trial_	Start	1651092152524
experimento	NULL	PennController	26	_Header_	Start	1651092152524
experimento	NULL	PennController	26	_Header_	End	1651092152524
experimento	NULL	Key	 	PressedKey	 	1651092157908
experimento	NULL	Key	pressOnArrow	PressedKey	ARROWRIGHT	1651092196900
						
						
experimento	NULL	Controller-DashedSentence	DashedSentence	1	El	1651092191988
experimento	NULL	Controller-DashedSentence	DashedSentence	2	rector	1651092191988
experimento	NULL	Controller-DashedSentence	DashedSentence	3	que	1651092191988
experimento	NULL	Controller-DashedSentence	DashedSentence	4	el	1651092191988
experimento	NULL	Controller-DashedSentence	DashedSentence	5	asesor	1651092191988
experimento	NULL	Controller-DashedSentence	DashedSentence	6	ayudó	1651092191988
experimento	NULL	Controller-DashedSentence	DashedSentence	7	quizás	1651092191988
experimento	NULL	Controller-DashedSentence	DashedSentence	8	abandona	1651092191988
experimento	NULL	Controller-DashedSentence	DashedSentence	9	su	1651092191988
experimento	NULL	Controller-DashedSentence	DashedSentence	10	cargo.	1651092191988
						
experimento	NULL	PennController	26	_Trial_	End	1651092196917

I’m really sorry for the confusion and the multiple questions but I’m confused about the timestamps and I can’t find the information in the documentation files.

Thank you so much!