Reply To: Choosing subet of items to present

PennController for IBEX Forums Support Choosing subet of items to present Reply To: Choosing subet of items to present

#6945
Jeremy
Keymaster

From a purely runlist perspective, I would still say that you have 8 lists, although I can see how it should be seen as a 2-level-factor between-subject + 4-level-factor (latin-square?) within-subject design manipulation

May I suggest a table like this (assuming a latin-square condition assigment)?

group	tipo_DP	      num_DP	num_poss  num_N_Pred	id_item
1	realizado	pl	sg	      sg	DPrealA1
2	realizado	sg	pl	      sg	DPrealB1
3	realizado	pl	pl	      sg	DPrealC1
4	realizado	pl	pl	      pl	DPrealD1
2	realizado	pl	sg	      sg	DPrealA2
3	realizado	sg	pl	      sg	DPrealB2
4	realizado	pl	pl	      sg	DPrealC2
1	realizado	pl	pl	      pl	DPrealD2
3	realizado	pl	sg	      sg	DPrealA3
4	realizado	sg	pl	      sg	DPrealB3
1	realizado	pl	pl	      sg	DPrealC3
2	realizado	pl	pl	      pl	DPrealD3
4	realizado	pl	sg	      sg	DPrealA4
1	realizado	sg	pl	      sg	DPrealB4
2	realizado	pl	pl	      sg	DPrealC4
3	realizado	pl	pl	      pl	DPrealD4
5	elidido	        pl	sg	      sg	DPeliA1
6	elidido	        sg	pl	      sg	DPeliB1
7	elidido	        pl	pl	      sg	DPeliC1
8	elidido	        pl	pl	      pl	DPeliD1
6	elidido	        pl	sg	      sg	DPeliA2
7	elidido	        sg	pl	      sg	DPeliB2
8	elidido	        pl	pl	      sg	DPeliC2
5	elidido	        pl	pl	      pl	DPeliD2
7	elidido	        pl	sg	      sg	DPeliA3
8	elidido	        sg	pl	      sg	DPeliB3
5	elidido	        pl	pl	      sg	DPeliC3
6	elidido	        pl	pl	      pl	DPeliD3
8	elidido	        pl	sg	      sg	DPeliA4
5	elidido	        sg	pl	      sg	DPeliB4
6	elidido	        pl	pl	      sg	DPeliC4
7	elidido	        pl	pl	      pl	DPeliD4

Jeremy