Reply To: Choosing subet of items to present

PennController for IBEX Forums Support Choosing subet of items to present Reply To: Choosing subet of items to present

#6944
apspj
Participant

Hi, Jeremy!

I see what you mean. But Now I realized the table was not formatted properly. So I will post here what I did first with two big groups/lists (between-participants)

group	tipo_DP	      num_DP	num_poss  num_N_Pred	id_item
1	realizado	pl	sg	      sg	DPrealA1
1	realizado	sg	pl	      sg	DPrealB1
1	realizado	pl	pl	      sg	DPrealC1
1	realizado	pl	pl	      pl	DPrealD1
1	realizado	pl	sg	      sg	DPrealA2
1	realizado	sg	pl	      sg	DPrealB2
1	realizado	pl	pl	      sg	DPrealC2
1	realizado	pl	pl	      pl	DPrealD2
1	realizado	pl	sg	      sg	DPrealA3
1	realizado	sg	pl	      sg	DPrealB3
1	realizado	pl	pl	      sg	DPrealC3
1	realizado	pl	pl	      pl	DPrealD3
1	realizado	pl	sg	      sg	DPrealA4
1	realizado	sg	pl	      sg	DPrealB4
1	realizado	pl	pl	      sg	DPrealC4
1	realizado	pl	pl	      pl	DPrealD4
2	elidido	        pl	sg	      sg	DPeliA1
2	elidido	        sg	pl	      sg	DPeliB1
2	elidido	        pl	pl	      sg	DPeliC1
2	elidido	        pl	pl	      pl	DPeliD1
2	elidido	        pl	sg	      sg	DPeliA2
2	elidido	        sg	pl	      sg	DPeliB2
2	elidido	        pl	pl	      sg	DPeliC2
2	elidido	        pl	pl	      pl	DPeliD2
2	elidido	        pl	sg	      sg	DPeliA3
2	elidido	        sg	pl	      sg	DPeliB3
2	elidido	        pl	pl	      sg	DPeliC3
2	elidido	        pl	pl	      pl	DPeliD3
2	elidido	        pl	sg	      sg	DPeliA4
2	elidido	        sg	pl	      sg	DPeliB4
2	elidido	        pl	pl	      sg	DPeliC4
2	elidido	        pl	pl	      pl	DPeliD4

I coded the items like this just to check how it would come up. This worked fine: onde participant saw 4 conditions (A, B, C, D) of tipo_DP realizado and the next participant saw 4 conditions (A, B, C, D) of tipo_DP elidido. However, I noticed that using this table, the same participant, for instance in group 1, saw, let’s say DPrealA1 and DPrealB1, which is the same stimuli but manipulated according to number marking. I should keep like this, but then I don’t know how to avoid the fact that the same participant may see DPrealA1 and DPrealB1 for instance. Is the pick function appropriate for that?

Thanks,

Ana.